PRODUCTS
CYLINDER PACKING
PRTO
PRODUCT | TYPE | CODE | SIZE | INSTALLATION | O-RING | |||||||||
General hydraulic pressure purpose | Industrial, low friction purpose | |||||||||||||
D | d | T | ØD | Ød | H | C | ØD | Ød | H | |||||
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO6A | 6 | 3 | 2.3 | 6 | 3 | 2.5 | 3~4 | 6 | 2.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO7A | 7 | 4 | 2.3 | 7 | 4 | 2.5 | 3~4 | 7 | 3.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO8A | 8 | 5 | 2.3 | 8 | 5 | 2.5 | 3~4 | 8 | 4.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO9A | 9 | 6 | 2.3 | 9 | 6 | 2.5 | 3~4 | 9 | 5.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO10A | 10 | 7 | 2.3 | 10 | 7 | 2.5 | 3~4 | 10 | 6.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO11A | 11 | 8 | 2.3 | 11 | 8 | 2.5 | 3~4 | 11 | 7.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO12A | 12 | 9 | 2.3 | 12 | 9 | 2.5 | 3~4 | 12 | 8.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO13A | 13 | 10 | 2.3 | 13 | 10 | 2.5 | 3~4 | 13 | 9.5 | 2.5 | |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO14A | 14 | 10 | 3 | 14 | 10 | 3.2 | 4~5 | 14 | 9.4 | 3.2 | P10A |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO15A | 15 | 11 | 3 | 15 | 11 | 3.2 | 4~5 | 15 | 10.4 | 3.2 | P11 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO15.2A | 15.2 | 11.2 | 3 | 15.2 | 11.2 | 3.2 | 4~5 | 15.2 | 10.6 | 3.2 | P11.2 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO16A | 16 | 12 | 3 | 16 | 12 | 3.2 | 4~5 | 16 | 11.4 | 3.2 | P12 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO16.5A | 16.5 | 12.5 | 3 | 16.5 | 12.5 | 3.2 | 4~5 | 16.5 | 11.9 | 3.2 | P12.5 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO18A | 18 | 14 | 3 | 18 | 14 | 3.2 | 4~5 | 18 | 13.4 | 3.2 | P14 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO19A | 19 | 15 | 3 | 19 | 15 | 3.2 | 4~5 | 19 | 14.4 | 3.2 | P15 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO20A | 20 | 16 | 3 | 20 | 16 | 3.2 | 4~5 | 20 | 15.4 | 3.2 | P16 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO22A | 22 | 18 | 3 | 22 | 18 | 3.2 | 4~5 | 22 | 17.4 | 3.2 | P18 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO24A | 24 | 20 | 3 | 24 | 20 | 3.2 | 4~5 | 24 | 19.4 | 3.2 | P20 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO25A | 25 | 21 | 3 | 25 | 21 | 3.2 | 4~5 | 25 | 20.4 | 3.2 | P21 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO26A | 26 | 22 | 3 | 26 | 22 | 3.2 | 4~5 | 26 | 21.4 | 3.2 | P22 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO28A | 28 | 22 | 4.4 | 28 | 22 | 4.7 | 5~6 | 28 | 21.4 | 4.7 | P22A |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO28.4A | 28.4 | 22.4 | 4.4 | 28.4 | 22.4 | 4.7 | 5~6 | 28.4 | 21.8 | 4.7 | P22.4 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO30A | 30 | 24 | 4.4 | 30 | 24 | 4.7 | 5~6 | 30 | 23.4 | 4.7 | P24 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO31A | 31 | 25 | 4.4 | 31 | 25 | 4.7 | 5~6 | 31 | 24.4 | 4.7 | P25 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO31.5A | 31.5 | 25.5 | 4.4 | 31.5 | 25.5 | 4.7 | 5~6 | 31.5 | 24.9 | 4.7 | P25.5 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO32A | 32 | 26 | 4.4 | 32 | 26 | 4.7 | 5~6 | 32 | 25.4 | 4.7 | P26 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO34A | 34 | 28 | 4.4 | 34 | 28 | 4.7 | 5~6 | 34 | 27.4 | 4.7 | P28 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO35A | 35 | 29 | 4.4 | 35 | 29 | 4.7 | 5~6 | 35 | 28.4 | 4.7 | P29 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO35.5A | 35.5 | 29.5 | 4.4 | 35.5 | 29.5 | 4.7 | 5~6 | 35.5 | 28.9 | 4.7 | P29.5 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO36A | 36 | 30 | 4.4 | 36 | 30 | 4.7 | 5~6 | 36 | 29.4 | 4.7 | P30 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO37A | 37 | 31 | 4.4 | 37 | 31 | 4.7 | 5~6 | 37 | 30.4 | 4.7 | P31 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO37.5A | 37.5 | 31.5 | 4.4 | 37.5 | 31.5 | 4.7 | 5~6 | 37.5 | 30.9 | 4.7 | P31.5 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO38A | 38 | 32 | 4.4 | 38 | 32 | 4.7 | 5~6 | 38 | 31.4 | 4.7 | P32 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO40A | 40 | 34 | 4.4 | 40 | 34 | 4.7 | 5~6 | 40 | 33.4 | 4.7 | P34 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO41A | 41 | 35 | 4.4 | 41 | 35 | 4.7 | 5~6 | 41 | 34.4 | 4.7 | P35 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO41.5A | 41.5 | 35.5 | 4.4 | 41.5 | 35.5 | 4.7 | 5~6 | 41.5 | 34.9 | 4.7 | P35.5 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO42A | 42 | 36 | 4.4 | 42 | 36 | 4.7 | 5~6 | 42 | 35.4 | 4.7 | P36 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO44A | 44 | 38 | 4.4 | 44 | 38 | 4.7 | 5~6 | 44 | 37.4 | 4.7 | P38 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO45A | 45 | 39 | 4.4 | 45 | 39 | 4.7 | 5~6 | 45 | 38.4 | 4.7 | P39 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO46A | 46 | 40 | 4.4 | 46 | 40 | 4.7 | 5~6 | 46 | 39.4 | 4.7 | P40 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO47A | 47 | 41 | 4.4 | 47 | 41 | 4.7 | 5~6 | 47 | 40.4 | 4.7 | P41 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO48A | 48 | 42 | 4.4 | 48 | 42 | 4.7 | 5~6 | 48 | 41.4 | 4.7 | P42 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO50A | 50 | 44 | 4.4 | 50 | 44 | 4.7 | 5~6 | 50 | 43.4 | 4.7 | P44 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO51A | 51 | 45 | 4.4 | 51 | 45 | 4.7 | 5~6 | 51 | 44.4 | 4.7 | P45 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO52A | 52 | 46 | 4.4 | 52 | 46 | 4.7 | 5~6 | 52 | 45.4 | 4.7 | P46 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO54A | 54 | 48 | 4.4 | 54 | 48 | 4.7 | 5~6 | 54 | 47.4 | 4.7 | P48 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO55A | 55 | 49 | 4.4 | 55 | 49 | 4.7 | 5~6 | 55 | 48.4 | 4.7 | P49 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO56A | 56 | 50 | 4.4 | 56 | 50 | 4.7 | 5~6 | 56 | 49.4 | 4.7 | P50 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO58A | 58 | 48 | 7 | 58 | 48 | 7.5 | 6~8 | 58 | 47.4 | 7.5 | P48A |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO60A | 60 | 50 | 7 | 60 | 50 | 7.5 | 6~8 | 60 | 49.4 | 7.5 | P50A |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO62A | 62 | 52 | 7 | 62 | 52 | 7.5 | 6~8 | 62 | 51.4 | 7.5 | P52 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO63A | 63 | 53 | 7 | 63 | 53 | 7.5 | 6~8 | 63 | 52.4 | 7.5 | P53 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO65A | 65 | 55 | 7 | 65 | 55 | 7.5 | 6~8 | 65 | 54.4 | 7.5 | P55 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO66A | 66 | 56 | 7 | 66 | 56 | 7.5 | 6~8 | 66 | 55.4 | 7.5 | P56 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO68A | 68 | 58 | 7 | 68 | 58 | 7.5 | 6~8 | 68 | 57.4 | 7.5 | P58 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO70A | 70 | 60 | 7 | 70 | 60 | 7.5 | 6~8 | 70 | 59.4 | 7.5 | P60 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO72A | 72 | 62 | 7 | 72 | 62 | 7.5 | 6~8 | 72 | 61.4 | 7.5 | P62 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO73A | 73 | 63 | 7 | 73 | 63 | 7.5 | 6~8 | 73 | 62.4 | 7.5 | P63 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO75A | 75 | 65 | 7 | 75 | 65 | 7.5 | 6~8 | 75 | 64.4 | 7.5 | P65 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO77A | 77 | 67 | 7 | 77 | 67 | 7.5 | 6~8 | 77 | 66.4 | 7.5 | P67 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO80A | 80 | 70 | 7 | 80 | 70 | 7.5 | 6~8 | 80 | 69.4 | 7.5 | P70 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO81A | 81 | 71 | 7 | 81 | 71 | 7.5 | 6~8 | 81 | 70.4 | 7.5 | P71 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO85A | 85 | 75 | 7 | 85 | 75 | 7.5 | 6~8 | 85 | 74.4 | 7.5 | P75 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO90A | 90 | 80 | 7 | 90 | 80 | 7.5 | 6~8 | 90 | 79.4 | 7.5 | P80 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO95A | 95 | 85 | 7 | 95 | 85 | 7.5 | 6~8 | 95 | 84.4 | 7.5 | P85 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO100A | 100 | 90 | 7 | 100 | 90 | 7.5 | 6~8 | 100 | 89.4 | 7.5 | P90 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO105A | 105 | 95 | 7 | 105 | 95 | 7.5 | 6~8 | 105 | 94.4 | 7.5 | P95 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO110A | 110 | 100 | 7 | 110 | 100 | 7.5 | 6~8 | 110 | 99.4 | 7.5 | P100 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO112A | 112 | 102 | 7 | 112 | 102 | 7.5 | 6~8 | 112 | 101.4 | 7.5 | P102 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO115A | 115 | 105 | 7 | 115 | 105 | 7.5 | 6~8 | 115 | 104.4 | 7.5 | P105 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO120A | 120 | 110 | 7 | 120 | 110 | 7.5 | 6~8 | 120 | 109.4 | 7.5 | P110 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO122A | 122 | 112 | 7 | 122 | 112 | 7.5 | 6~8 | 122 | 111.4 | 7.5 | P112 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO125A | 125 | 115 | 7 | 125 | 115 | 7.5 | 6~8 | 125 | 114.4 | 7.5 | P115 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO130A | 130 | 120 | 7 | 130 | 120 | 7.5 | 6~8 | 130 | 119.4 | 7.5 | P120 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO135A | 135 | 125 | 7 | 135 | 125 | 7.5 | 6~8 | 135 | 124.4 | 7.5 | P125 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO140A | 140 | 130 | 7 | 140 | 130 | 7.5 | 6~8 | 140 | 129.4 | 7.5 | P130 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO142A | 142 | 132 | 7 | 142 | 132 | 7.5 | 6~8 | 142 | 131.4 | 7.5 | P132 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO145A | 145 | 135 | 7 | 145 | 135 | 7.5 | 6~8 | 145 | 134.4 | 7.5 | P135 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO150A | 150 | 140 | 7 | 150 | 140 | 7.5 | 6~8 | 150 | 139.4 | 7.5 | P140 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO155A | 155 | 145 | 7 | 155 | 145 | 7.5 | 6~8 | 155 | 144.4 | 7.5 | P145 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO160A | 160 | 150 | 7 | 160 | 150 | 7.5 | 6~8 | 160 | 149.4 | 7.5 | P150 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO165A | 165 | 150 | 10.5 | 165 | 150 | 11 | 8~12 | 165 | 149.4 | 11 | P150A |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO170A | 170 | 155 | 10.5 | 170 | 155 | 11 | 8~12 | 170 | 154.4 | 11 | P155 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO175A | 175 | 160 | 10.5 | 175 | 160 | 11 | 8~12 | 175 | 159.4 | 11 | P160 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO180A | 180 | 165 | 10.5 | 180 | 165 | 11 | 8~12 | 180 | 164.4 | 11 | P165 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO185A | 185 | 170 | 10.5 | 185 | 170 | 11 | 8~12 | 185 | 169.4 | 11 | P170 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO190A | 190 | 175 | 10.5 | 190 | 175 | 11 | 8~12 | 190 | 174.4 | 11 | P175 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO195A | 195 | 180 | 10.5 | 195 | 180 | 11 | 8~12 | 195 | 179.4 | 11 | P180 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO200A | 200 | 185 | 10.5 | 200 | 185 | 11 | 8~12 | 200 | 184.4 | 11 | P185 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO205A | 205 | 190 | 10.5 | 205 | 190 | 11 | 8~12 | 205 | 189.4 | 11 | P190 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO210A | 210 | 195 | 10.5 | 210 | 195 | 11 | 8~12 | 210 | 194.4 | 11 | P195 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO215A | 215 | 200 | 10.5 | 215 | 200 | 11 | 8~12 | 215 | 199.4 | 11 | P200 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO220A | 220 | 205 | 10.5 | 220 | 205 | 11 | 8~12 | 220 | 204.4 | 11 | P205 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO224A | 224 | 209 | 10.5 | 224 | 209 | 11 | 8~12 | 224 | 208.4 | 11 | P209 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO225A | 225 | 210 | 10.5 | 225 | 210 | 11 | 8~12 | 225 | 209.4 | 11 | P210 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO230A | 230 | 215 | 10.5 | 230 | 215 | 11 | 8~12 | 230 | 214.4 | 11 | P215 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO235A | 235 | 220 | 10.5 | 235 | 220 | 11 | 8~12 | 235 | 219.4 | 11 | P220 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO240A | 240 | 225 | 10.5 | 240 | 225 | 11 | 8~12 | 240 | 224.4 | 11 | P225 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO245A | 245 | 230 | 10.5 | 245 | 230 | 11 | 8~12 | 245 | 229.4 | 11 | P230 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO250A | 250 | 235 | 10.5 | 250 | 235 | 11 | 8~12 | 250 | 234.4 | 11 | P235 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO255A | 255 | 240 | 10.5 | 255 | 240 | 11 | 8~12 | 255 | 239.4 | 11 | P240 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO260A | 260 | 245 | 10.5 | 260 | 245 | 11 | 8~12 | 260 | 244.4 | 11 | P245 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO264A | 264 | 250 | 10.5 | 264 | 250 | 11 | 8~12 | 264 | 248.4 | 11 | P250 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO270A | 270 | 255 | 10.5 | 270 | 255 | 11 | 8~12 | 270 | 254.4 | 11 | P255 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO275A | 275 | 260 | 10.5 | 275 | 260 | 11 | 8~12 | 275 | 259.4 | 11 | P260 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO280A | 280 | 265 | 10.5 | 280 | 265 | 11 | 8~12 | 280 | 264.4 | 11 | P265 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO285A | 285 | 270 | 10.5 | 285 | 270 | 11 | 8~12 | 285 | 269.4 | 11 | P270 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO290A | 290 | 275 | 10.5 | 290 | 275 | 11 | 8~12 | 290 | 274.4 | 11 | P275 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO295A | 295 | 280 | 10.5 | 295 | 280 | 11 | 8~12 | 295 | 279.4 | 11 | P280 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO300A | 300 | 285 | 10.5 | 300 | 285 | 11 | 8~12 | 300 | 284.4 | 11 | P285 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO305A | 305 | 290 | 10.5 | 305 | 290 | 11 | 8~12 | 305 | 289.4 | 11 | P290 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO310A | 310 | 295 | 10.5 | 310 | 295 | 11 | 8~12 | 310 | 294.4 | 11 | P295 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO315A | 315 | 300 | 10.5 | 315 | 300 | 11 | 8~12 | 315 | 299.4 | 11 | P300 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO330A | 330 | 315 | 10.5 | 330 | 315 | 11 | 8~12 | 330 | 314.4 | 11 | P315 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO335A | 335 | 320 | 10.5 | 335 | 320 | 11 | 8~12 | 335 | 319.4 | 11 | P320 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO350A | 350 | 335 | 10.5 | 350 | 335 | 11 | 8~12 | 350 | 334.4 | 11 | P335 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO355A | 355 | 340 | 10.5 | 355 | 340 | 11 | 8~12 | 355 | 339.4 | 11 | P340 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO370A | 370 | 355 | 10.5 | 370 | 355 | 11 | 8~12 | 370 | 354.4 | 11 | P355 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO375A | 375 | 360 | 10.5 | 375 | 360 | 11 | 8~12 | 375 | 359.4 | 11 | P360 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO390A | 390 | 375 | 10.5 | 390 | 375 | 11 | 8~12 | 390 | 374.4 | 11 | P375 |
CYLINDER PACKING | PISTON SEAL | PRTO | PRTO400A | 400 | 385 | 10.5 | 400 | 385 | 11 | 8~12 | 400 | 384.4 | 11 | P385 |
Văn phòng kinh doanh : 37, Gwaegam-ro, Sasang-gu, Busan, Hàn Quốc
Trụ sở chính, Nhà máy : 73, Nakdong-daero 1348beon-gil, Sasang-gu, Busan, Hàn Quốc
TEL : +82(0)51-319-2211~6 FAX : +82(0)51-319-2217
Kinh doanh trong nước : hs3192211@naver.com
Kinh doanh nước ngoài : info@sealhs.com
Copyright ⓒ 2023 HANSUNG
Văn phòng kinh doanh : 37, Gwaegam-ro, Sasang-gu, Busan, Hàn Quốc
Trụ sở chính, Nhà máy : 73, Nakdong-daero 1348beon-gil, Sasang-gu, Busan, Hàn Quốc
TEL : +82(0)51-319-2211~6 FAX : +82(0)51-319-2217 E-MAIL : info@sealhs.com
Copyright ⓒ 2023 HANSUNG