PRODUCTS
CYLINDER PACKING
LGU
PRODUCT | TYPE | CODE | MATERIAL | SIZE | HOUSING DIMENSION | |||||||||
D | d | t | T | ØD | Ød | ØD1 | H | C | R | |||||
CYLINDER PACKING | PISTON SEAL | LGU | LGU25A | URETHANE | 25 | 10 | 2.5 | 10 | 25 | 10 | 17 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU28A | URETHANE | 28 | 10 | 2.5 | 10 | 28 | 10 | 20 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU30A | URETHANE | 30 | 12 | 2.5 | 10 | 30 | 12 | 22 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU31.5A | URETHANE | 31.5 | 14 | 2.5 | 10 | 31.5 | 14 | 23.5 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU35A | URETHANE | 35 | 16 | 2.5 | 10 | 35 | 16 | 27 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU35.5A | URETHANE | 35.5 | 16 | 2.5 | 10 | 35.5 | 16 | 27.5 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU40A | URETHANE | 40 | 20 | 2.5 | 10 | 40 | 20 | 32 | 2.4 | 3 | 1.5 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU45A | URETHANE | 45 | 20 | 3 | 12 | 45 | 20 | 36 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU50A | URETHANE | 50 | 22 | 3 | 12 | 50 | 22 | 41 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU53A | URETHANE | 53 | 25 | 3 | 12 | 53 | 25 | 44 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU55A | URETHANE | 55 | 25 | 3 | 12 | 55 | 25 | 46 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU56A | URETHANE | 56 | 25 | 3 | 12 | 56 | 25 | 47 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU60A | URETHANE | 60 | 30 | 3 | 12 | 60 | 30 | 51 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU63A | URETHANE | 63 | 35 | 3 | 12 | 63 | 35 | 54 | 2.9 | 3 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU65A | URETHANE | 65 | 35 | 3 | 12 | 65 | 35 | 56 | 2.9 | 3.5 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU67A | URETHANE | 67 | 38 | 3 | 12 | 67 | 38 | 58 | 2.9 | 3.5 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU70A | URETHANE | 70 | 38 | 3 | 12 | 70 | 38 | 61 | 2.9 | 3.5 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU71A | URETHANE | 71 | 40 | 3 | 12 | 71 | 40 | 62 | 2.9 | 3.5 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU75A | URETHANE | 75 | 40 | 3 | 12 | 75 | 40 | 66 | 2.9 | 3.5 | 2 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU80A | URETHANE | 80 | 40 | 4 | 16 | 80 | 40 | 69 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU85A | URETHANE | 85 | 45 | 4 | 16 | 85 | 45 | 74 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU90A | URETHANE | 90 | 50 | 4 | 16 | 90 | 50 | 79 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU95A | URETHANE | 95 | 55 | 4 | 16 | 95 | 55 | 84 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU100A | URETHANE | 100 | 55 | 4 | 16 | 100 | 55 | 89 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU105A | URETHANE | 105 | 60 | 4 | 16 | 105 | 60 | 94 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU106A | URETHANE | 106 | 60 | 4 | 16 | 106 | 60 | 95 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU110A | URETHANE | 110 | 60 | 4 | 16 | 110 | 60 | 99 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU112A | URETHANE | 112 | 65 | 4 | 16 | 112 | 65 | 101 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU118A | URETHANE | 118 | 70 | 4 | 16 | 118 | 70 | 107 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU120A | URETHANE | 120 | 70 | 4 | 16 | 120 | 70 | 109 | 3.8 | 4 | 3 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU125A | URETHANE | 125 | 75 | 5 | 20 | 125 | 75 | 111 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU130A | URETHANE | 130 | 80 | 5 | 20 | 130 | 80 | 116 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU132A | URETHANE | 132 | 85 | 5 | 20 | 132 | 85 | 118 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU140A | URETHANE | 140 | 90 | 5 | 20 | 140 | 90 | 126 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU150A | URETHANE | 150 | 100 | 5 | 20 | 150 | 100 | 136 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU160A | URETHANE | 160 | 110 | 5 | 20 | 160 | 110 | 146 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU170A | URETHANE | 170 | 120 | 5 | 20 | 170 | 120 | 156 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU180A | URETHANE | 180 | 130 | 5 | 20 | 180 | 130 | 166 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU190A | URETHANE | 190 | 140 | 5 | 20 | 190 | 140 | 176 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU200A | URETHANE | 200 | 150 | 5 | 20 | 200 | 150 | 186 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU224A | URETHANE | 224 | 180 | 5 | 20 | 224 | 180 | 210 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU250A | URETHANE | 250 | 200 | 5 | 20 | 250 | 200 | 236 | 4.8 | 5.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU280A | URETHANE | 280 | 230 | 5 | 20 | 280 | 230 | 266 | 4.8 | 6.5 | 4 |
CYLINDER PACKING | PISTON SEAL | LGU | LGU300A | URETHANE | 300 | 250 | 5 | 20 | 300 | 250 | 286 | 4.8 | 7 | 4 |
Văn phòng kinh doanh : 37, Gwaegam-ro, Sasang-gu, Busan, Hàn Quốc
Trụ sở chính, Nhà máy : 73, Nakdong-daero 1348beon-gil, Sasang-gu, Busan, Hàn Quốc
TEL : +82(0)51-319-2211~6 FAX : +82(0)51-319-2217
Kinh doanh trong nước : hs3192211@naver.com
Kinh doanh nước ngoài : info@sealhs.com
Copyright ⓒ 2023 HANSUNG
Văn phòng kinh doanh : 37, Gwaegam-ro, Sasang-gu, Busan, Hàn Quốc
Trụ sở chính, Nhà máy : 73, Nakdong-daero 1348beon-gil, Sasang-gu, Busan, Hàn Quốc
TEL : +82(0)51-319-2211~6 FAX : +82(0)51-319-2217 E-MAIL : info@sealhs.com
Copyright ⓒ 2023 HANSUNG